|
ORGANIGRAM |
||
|
DIRECTION |
||
|
Director |
Gilbert Deléage | |
| Secretary General | Christophe Geourjon | |
| Group leaders council | Group leaders | |
|
COMMON CENTERS / PLATEFORMS |
||
Titles |
Heads |
|
| Mass Spectrometry | Michel Becchi | |
| Peptide synthesis | Damien Ficheux | |
| Micro sequencing | Dominique Mazzocut | |
| Pôle Bioinformatique Lyonnais / Rhône-Alpin | Gilbert Deléage | |
| Informatics resources | Christophe Blanchet | |
|
LABORATORY COUNCIL March, 2007 |
|
| Automatic members | |
| Christophe Geourjon | |
| Elected members | Nominated members |
| Nushin Aghajari (CR CNRS) | Loris Baggetto (DR-CNRS) |
| Emmanuel Bettler (MC UCBL) | Michel Becchi (IR-CNRS) |
| Christelle Bidaud (MC UCBL) | Alain J. Cozzone (PR UCBL) |
| Alexandre Carisey (Doctorant) | Richard Haser (DR CNRS) |
| Bernard Verrier (DR CNRS) | David Hulmes (DR CNRS) |
| Attilio Di Pietro (DR CNRS) | Richard Lavery (DR CNRS) |
| Jean-Yves Exposito (CR CNRS) | Claire Lethias (PR UCBL) |
| Germain Gillet (PR UCBL) | François Letourneur (DR INSERM) |
| Patrice Gouet (PR UCBL) | Frédéric Mallein-Gerin (DR CNRS) |
| Sandrine Magnard (TRF UCBL) | François Penin (IR CNRS) |
| Magali Dejob (Doctorante) | Sylvie Ricard-Blum (PR UCBL) |
| Christine Rivière (TCN CNRS) | Patricia Rousselle (DR-CNRS) |
| Xavier Robert (IE CNRS) | Florence Ruggiero (DR-CNRS) |
| Elisabeth Vaganay (IE CNRS) | Pascal Sommer (DR-CNRS) |
|
COMMISSIONS |
|
| Health and security commission (ACMO) | Perrine Mercier |
| OGM commission | Loris Baggetto |
|
BUILDING |
|
| Building | Lotfi Mami |
|
ADMINISTRATION |
|
| Administration | Dorothée
Dechaume Marie-Luce Philippe Christine Rivière Corinne Uberty Flora Vartabedian |
![]() |
3 user(s) connected 1264620 visits | ![]() |